2024 SSAA Atlantic League South Division Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 6 | 0 | 244 | 219 | L1 |
2 | Coral Springs Charter Panthers | 0 | 1 | 0 | 26 | 36 | L1 |
3 | Delray Beach American Heritage Stallions | 2 | 1 | 0 | 56 | 31 | L1 |
4 | Frostproof Bulldogs | 3 | 0 | 0 | 76 | 28 | W3 |
5 | LaBelle Cowboys | 1 | 1 | 0 | 10 | 41 | L1 |
6 | ![]() | 10 | 3 | 0 | 316 | 148 | W5 |
7 | ![]() | 1 | 10 | 0 | 131 | 396 | L2 |
8 | ![]() | 6 | 5 | 0 | 300 | 249 | L1 |
2024 SSAA Atlantic League Standings
Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 6 | 0 | 244 | 219 | L1 | SOUTH |
2 | ![]() | 9 | 4 | 0 | 351 | 182 | L1 | NORTH |
3 | ![]() | 0 | 10 | 0 | 64 | 436 | L13 | NORTH |
4 | Coral Springs Charter Panthers | 0 | 1 | 0 | 26 | 36 | L1 | SOUTH |
5 | Delray Beach American Heritage Stallions | 2 | 1 | 0 | 56 | 31 | L1 | SOUTH |
6 | Fernandina Beach Pirates | 2 | 2 | 0 | 62 | 92 | L1 | NORTH |
7 | Frostproof Bulldogs | 3 | 0 | 0 | 76 | 28 | W3 | SOUTH |
8 | ![]() | 4 | 8 | 0 | 331 | 367 | L1 | NORTH |
9 | LaBelle Cowboys | 1 | 1 | 0 | 10 | 41 | L1 | SOUTH |
10 | ![]() | 5 | 5 | 0 | 260 | 233 | L1 | NORTH |
11 | ![]() | 7 | 2 | 0 | 239 | 95 | L1 | NORTH |
12 | ![]() | 10 | 3 | 0 | 316 | 148 | W5 | SOUTH |
13 | ![]() | 4 | 6 | 0 | 169 | 222 | L1 | NORTH |
14 | ![]() | 1 | 10 | 0 | 131 | 396 | L2 | SOUTH |
15 | ![]() | 6 | 5 | 0 | 300 | 249 | L1 | SOUTH |
16 | West Nassau | 4 | 2 | 0 | 215 | 68 | L1 | NORTH |
2023 SSAA Atlantic League Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 8 | 0 | 122 | 284 | L1 |
2 | ![]() | 1 | 8 | 0 | 40 | 368 | L3 |
3 | ![]() | 3 | 7 | 0 | 175 | 270 | W1 |
4 | Coral Springs Charter Panthers | 1 | 1 | 0 | 61 | 55 | W1 |
5 | ![]() | 2 | 8 | 0 | 95 | 340 | L3 |
6 | ![]() | 7 | 3 | 0 | 211 | 122 | W3 |
7 | ![]() | 4 | 6 | 0 | 191 | 223 | L1 |
8 | ![]() | 6 | 4 | 0 | 201 | 157 | W2 |
9 | ![]() | 1 | 8 | 0 | 54 | 350 | W1 |
10 | ![]() | 2 | 7 | 0 | 149 | 261 | L1 |
11 | ![]() | 4 | 5 | 0 | 186 | 318 | L3 |
2022 District 2S-12 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 11 | 3 | 0 | 553 | 197 | W9 |
2 | ![]() | 3-1 | 8 | 4 | 0 | 277 | 209 | L1 |
3 | ![]() | 2-2 | 7 | 4 | 0 | 334 | 173 | L1 |
4 | ![]() | 1-3 | 2 | 8 | 0 | 62 | 367 | L4 |
5 | ![]() | 0-4 | 1 | 9 | 0 | 101 | 440 | L8 |
2022 Region 2S-3 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | South Sumter Raiders | 14.313 | 12 | 1 | 0 | 556 | 145 | L1 | 2S-9 |
2 | ![]() | 12.033 | 11 | 3 | 0 | 553 | 197 | W9 | 2S-12 |
3 | ![]() | 7.208 | 8 | 4 | 0 | 277 | 209 | L1 | 2S-12 |
4 | Hudson Cobras | 5.880 | 9 | 3 | 0 | 417 | 235 | L1 | 2S-11 |
5 | Nature Coast Tech Sharks | 4.614 | 7 | 4 | 0 | 308 | 155 | L1 | 2S-11 |
6 | ![]() | 3.706 | 7 | 4 | 0 | 334 | 173 | L1 | 2S-12 |
7 | ![]() | 3.336 | 5 | 6 | 0 | 167 | 285 | L4 | 2S-9 |
8 | ![]() | 0.547 | 5 | 6 | 0 | 278 | 350 | L2 | 2S-10 |
9 | ![]() | -2.822 | 6 | 4 | 0 | 304 | 303 | L2 | 2S-10 |
10 | Brooksville Central Bears | -3.397 | 5 | 5 | 0 | 245 | 304 | L1 | 2S-11 |
11 | Hernando Leopards | -3.633 | 3 | 7 | 0 | 119 | 279 | W2 | 2S-9 |
12 | ![]() | -4.761 | 3 | 7 | 0 | 188 | 302 | L2 | 2S-10 |
13 | ![]() | -5.440 | 2 | 8 | 0 | 62 | 367 | L4 | 2S-12 |
14 | Crystal River Pirates | -5.730 | 3 | 7 | 0 | 117 | 207 | L5 | 2S-9 |
15 | ![]() | -6.992 | 5 | 5 | 0 | 257 | 243 | W1 | 2S-10 |
16 | Weeki Wachee Hornets | -9.641 | 2 | 8 | 0 | 97 | 260 | L2 | 2S-11 |
17 | ![]() | -10.129 | 1 | 9 | 0 | 101 | 440 | L8 | 2S-12 |
18 | Anclote Sharks | -14.002 | 1 | 9 | 0 | 74 | 409 | L9 | 2S-11 |
2021 Region 4A-2 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0.768 | 11 | 2 | 0 | 435 | 266 | L1 |
2 | ![]() | 11 | 0.702 | 11 | 1 | 0 | 389 | 183 | L1 |
3 | ![]() | 88 | 0.623 | 10 | 2 | 0 | 466 | 136 | L1 |
4 | South Sumter Raiders | 182 | 0.550 | 7 | 5 | 0 | 352 | 246 | L1 |
5 | Hernando Leopards | 184 | 0.549 | 6 | 5 | 0 | 199 | 240 | L1 |
6 | ![]() | 253 | 0.501 | 6 | 5 | 0 | 206 | 348 | L1 |
7 | ![]() | 345 | 0.442 | 3 | 6 | 0 | 119 | 215 | W2 |
8 | ![]() | 445 | 0.340 | 1 | 9 | 0 | 81 | 362 | L4 |
9 | ![]() | 453 | 0.331 | 0 | 9 | 0 | 191 | 319 | L12 |
10 | Brooksville Central Bears | 477 | 0.286 | 0 | 10 | 0 | 42 | 424 | L23 |
2020 Brevard County Division 2 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7-0 | 7 | 1 | 0 | 296 | 95 | W1 |
2 | ![]() | 5-1 | 5 | 2 | 0 | 236 | 90 | L2 |
3 | ![]() | 4-1 | 4 | 2 | 0 | 203 | 81 | L2 |
4 | ![]() | 4-3 | 5 | 4 | 0 | 288 | 254 | L1 |
5 | ![]() | 3-4 | 3 | 5 | 0 | 123 | 128 | L4 |
6 | ![]() | 2-4 | 2 | 5 | 0 | 110 | 185 | L2 |
7 | ![]() | 1-6 | 1 | 6 | 0 | 73 | 249 | W1 |
8 | ![]() | 0-7 | 0 | 8 | 0 | 25 | 396 | L8 |
2020 Region 4A-3 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 1 | 0 | 428 | 126 | L1 |
2 | Lakewood Spartans | 8 | 1 | 0 | 288 | 55 | L1 |
3 | Tampa Catholic Crusaders | 7 | 3 | 0 | 311 | 169 | L1 |
4 | ![]() | 5 | 2 | 0 | 236 | 90 | L2 |
5 | Hudson Cobras | 5 | 3 | 0 | 191 | 252 | L1 |
6 | Tenoroc Titans | 3 | 4 | 0 | 108 | 133 | W3 |
7 | Wesley Chapel Cypress Creek Coyotes | 3 | 7 | 0 | 206 | 329 | L1 |
8 | ![]() | 2 | 5 | 0 | 110 | 185 | L2 |